PRICING PLANS
Simple Pricing. Powerful Value.
Choose your industry and find the perfect plan to automate, manage and grow your business.
Save more with Yearly billing!
Get up to 20% discount on Yearly plans.
| Compare all features | Trade Essential
INR
1799
/mo
Everything you need to start and streamline your trading business. |
Trade Enterprise
INR
2099
/mo
Advanced features to scale and manage your growing business. |
|---|---|---|
| Management Dashboard | ||
| Management Dashboard | ||
| Sales & Distribution | ||
| Domestic & Export Sales | ||
| Pre Sales | ❌ | |
| Sales Target | ❌ | |
| Secondary Sales | ❌ | |
| Sales Incentive Proce | ❌ | |
| Interbranch Sale | ||
| Product Catelog | ❌ | |
| Sales Profitability Analysis | ❌ | |
| Procurement | ||
| Domestic & Import Purchase | ||
| Procurement Planning | ❌ | |
| Request for quotation & Analysis | ||
| Inter Branch Purchase | ||
| Inventory Management | ||
| Material Inward & Outward | ||
| Material Transfer & Tracking | ||
| Quality Inspection & Analysis | ||
| Stock Reservation | ||
| Assembly Kit | ||
| Stock Reconciliation | ||
| Stock Agening & FSN Analysis | ❌ | |
| Inventory Analysis | ||
| Financial Accounting | ||
| Finance Budget | ❌ | |
| General Ledger Voucher | ||
| Batch Payment | ❌ | |
| Payment Advice | ❌ | |
| Payment Requisition | ||
| GST API | ||
| Fixed Asset Management | ||
| Fixed Asset Management | ❌ | |
| Pricing | ||
| Pricing (Per User) |
|
|
| Intial Training & Configuration Hrs (Free) | 20 | 30 |
|
Choose Essential Plan
Submit your details and our team will connect with you. |
Choose Enterprise Plan
Submit your details and our team will connect with you. |
|
| Compare all features | Manufacturing Essential
INR
2399
/mo
Everything you need to start and streamline your trading business. |
Manufacturing Enterprise
INR
2799
/mo
Advanced features to scale and manage your growing business. |
||
|---|---|---|---|---|
| Management Dashboard | ||||
| Domestic & Export Sales | ||||
| Pre Sales | ❌ | |||
| Sales Target | ❌ | |||
| Secondary Sales | ❌ | |||
| Sales Incentive Proce | ❌ | |||
| Interbranch Sale | ||||
| Product Catelog | ❌ | |||
| Sales Profitability Analysis | ❌ | |||
| Domestic & Import Purchase | ||||
| Procurement Planning | ❌ | |||
| Request for quotation & Analysis | ||||
| Inter Branch Purchase | ||||
| Material Inward & Outward | ||||
| Material Transfer & Tracking | ||||
| Quality Inspection & Analysis | ||||
| Stock Reservation | ||||
| Assembly Kit | ||||
| Stock Reconciliation | ||||
| Stock Agening & FSN Analysis | ❌ | |||
| Inventory Analysis | ||||
| Production Planning | ||||
| Capacity Planning | ❌ | |||
| Daily Wastage Analysis | ||||
| Concealed Production | ❌ | |||
| Finance Budget | ❌ | |||
| General Ledger Voucher | ||||
| Batch Payment | ❌ | |||
| Payment Advice | ❌ | |||
| Payment Requisition | ||||
| GST API | ||||
| Fixed Asset Management | ❌ | |||
| Plant Maintenance | ❌ | |||
| Sub - Contracting | ||||
| Pricing |
|
|
||
| Intial Training & Configuration Hrs (Free) | 30 | 40 | ||
|
Choose Essential Plan
Submit your details and our team will connect with you. |
Choose Enterprise Plan
Submit your details and our team will connect with you. |
|||
Need Additional Support Hours?
Choose from flexible support packs and get expert guidance whenever your team needs it.
Secure & Reliable
Enterprise-grade security
No Hidden Charges
Transparent pricing with no surprises.
Expert Support
Expert support whenever you need it.
Need Help Choosing?
Our experts are here to help you find the perfect plan.